Moore Research Center, Inc.

  • Increase font size
  • Default font size
  • Decrease font size
Home MRCI Online
Print
New Windows

MRCI's End of Day Prices

MRCI Logo
MRCI's End of Day Prices

Daily Futures Price Listing Fri May 17, 2024
Most Recent Information Previous Day Subscriber
Mth Date Open High Low Close Change Volume Open Int Change SuperChart
Cocoa(ICE) Weekly Monthly
Jul24 240517 7350 7685 7137 7348 -45 8,426 47,192 +223 Hover/Click
Sep24 240517 6963 7257 6752 6955 -20 3,622 31,059 -254 Hover/Click
Dec24 240517 6280 6575 6123 6319 -8 3,575 36,345 +20 Hover/Click
Mar25 240517 5739 6012 5591 5771 +3 1,751 16,676 +361 Hover/Click
May25 240517 5563 5820 5427 5596 -1 1,066 7,359 +46 Hover/Click
Jul25 240517 5481 5700 5361 5512 -5 890 5,464 +143 Hover/Click
Sep25 240517 5425 5581 5354 5451 -11 892 1,948 +558 Hover/Click
Total Volume and Open Interest 20,354 147,438 +1,098  
Coffee "C"(ICE) Weekly Monthly
May24 240517 208.15 208.15 208.15 208.15 +8.60 1 85 -26 Hover/Click
Jul24 240517 198.40 207.15 197.90 206.60 +8.70 14,414 94,920 -1,247 Hover/Click
Sep24 240517 197.35 205.95 196.90 205.45 +8.50 7,393 60,695 -771 Hover/Click
Dec24 240517 196.45 204.90 196.15 204.50 +8.45 4,774 37,362 -131 Hover/Click
Mar25 240517 196.05 204.10 195.50 203.75 +8.35 1,945 13,616 +7 Hover/Click
May25 240517 195.75 203.65 195.30 203.35 +8.30 585 4,408 +74 Hover/Click
Total Volume and Open Interest 29,420 221,250 -2,037  
Orange Juice(ICE) Weekly Monthly
Jul24 240517 440.20 448.95 433.50 448.45 +9.95 1,352 7,549 +49 Hover/Click
Sep24 240517 422.40 429.95 417.60 429.60 +9.00 365 1,429 +90 Hover/Click
Nov24 240517 410.00 418.05 410.00 418.05 +6.75 40 328 -6 Hover/Click
Jan25 240517 405.45 409.80 405.45 409.80 +5.30 0 49 +0 Hover/Click
Mar25 240517 399.80 399.80 399.80 399.80 +1.65 1 4 +0 Hover/Click
May25 240517 389.80 389.80 389.80 389.80 -0.30       Hover/Click
Total Volume and Open Interest 1,758 9,360 +133  
Sugar #11(ICE) Weekly Monthly
Jul24 240517 18.35 18.45 18.06 18.13 -0.20 51,115 354,173 -2,378 Hover/Click
Oct24 240517 18.38 18.47 18.11 18.19 -0.18 23,782 197,282 -410 Hover/Click
Mar25 240517 18.68 18.74 18.40 18.49 -0.18 10,441 124,973 +998 Hover/Click
May25 240517 18.26 18.31 18.03 18.12 -0.14 3,295 53,373 +440 Hover/Click
Jul25 240517 18.10 18.16 17.89 17.98 -0.12 2,139 39,977 +442 Hover/Click
Oct25 240517 18.24 18.24 17.98 18.07 -0.10 1,414 28,840 +40 Hover/Click
Mar26 240517 18.48 18.48 18.27 18.37 -0.08 534 13,685 +133 Hover/Click
May26 240517 18.02 18.05 17.89 18.00 -0.03 182 5,067 +29 Hover/Click
Total Volume and Open Interest 93,062 829,174 -717  
London Cocoa(LCE) Weekly Monthly
Jul24 240517 6222 6495 6028 6121 -108 4,948 44,830 +35 Hover/Click
Sep24 240517 5862 6118 5680 5772 -91 3,844 47,766 -13 Hover/Click
Dec24 240517 5248 5452 5080 5161 -57 2,837 49,300 +69 Hover/Click
Mar25 240517 4674 4915 4580 4660 -14 2,043 47,653 +322 Hover/Click
May25 240517 4465 4678 4374 4452 -13 1,715 18,352 +246 Hover/Click
Jul25 240517 4326 4530 4257 4326 -9 1,313 11,784 -15 Hover/Click
Sep25 240517 4250 4454 4185 4252 -10 700 6,606 +57 Hover/Click
Total Volume and Open Interest 17,661 233,751 -4,532  
London Sugar(LCE) Weekly Monthly
Aug24 240517 538.30 542.00 533.20 534.70 -1.50 8,899 44,674 -413 Hover/Click
Oct24 240517 517.10 520.30 512.60 514.50 -1.50 3,429 17,922 +699 Hover/Click
Dec24 240517 507.60 509.90 502.60 504.70 -2.70 1,295 11,780 +106 Hover/Click
Mar25 240517 510.00 511.90 505.00 507.20 -3.40 885 10,618 +333 Hover/Click
May25 240517 513.00 514.00 507.60 509.40 -4.00 323 3,955 +40 Hover/Click
Total Volume and Open Interest 15,003 93,018 +829  
London Coffee(LCE) Weekly Monthly
May24 240517 3748.00 3748.00 3748.00 3748.00 +98.00 0 832 -32 Hover/Click
Jul24 240517 3420.00 3524.00 3410.00 3518.00 +98.00 7,432 45,922 +386 Hover/Click
Sep24 240517 3357.00 3459.00 3346.00 3453.00 +97.00 4,714 23,862 +497 Hover/Click
Nov24 240517 3292.00 3386.00 3283.00 3380.00 +92.00 1,669 6,931 +129 Hover/Click
Jan25 240517 3203.00 3294.00 3203.00 3294.00 +89.00 553 3,060 -63 Hover/Click
Total Volume and Open Interest 14,378 81,329 +922  
Disclaimer: The above quotes are drawn from sources believed to be reliable. Moore Research Center, Inc. assumes no responsiblity for any errors or omissions.
Copyright © 1989- Moore Research Center, Inc. All Rights Reserved.

Banner

Login

Newsflash

The world will still run for decades on fossil-fuel energy --- crude oil, gasoline, heating oil, natural gas.  Buy 'em?  Sell 'em?  When?  Just since 2008, crude oil traded at $147/barrel, collapsed to -$40.32/barrel in 2020, ran to higher than $130 in early 2022, and the traded less than half that in May!

MRCI's newest special report is complete with seasonal patterns & weekly charts: for each delivery month and several spreads against each; for product spreads; for cash & basis; and for 3/2/1 and 2/1/1 crack spreads.  Better yet, this 284-page volume presents 190 seasonal & spread strategies to anticipate throughout the next 12-months. Order your copy today! https://www.mrci.com/products/energy